| Type:Evacuated Tube | Pressure:Unpressurized | Circulation Type:Direct / Open Loop (Active) |
| Heating System:Thermosyphon (Passive) | Connection Type:Direct-Plug | Installation:Wall Mounted |
| Housing Material:Stainless Steel | Capacity:200 | Place of Origin:Zhejiang China (Mainland) |
| Brand Name:GX-solar energy water heater | Model Number:SWH-11 | Type:Solar energy water heater |
| Tube Qty:12tubes-48tubes | Hail Resistence:25mm | Heat Preservation:72 hours |
| Absorptance:>94% | Use:Bathing washing cooking and so on | After service:5-15 years warrenty |
| Packaging Detail: | Solar energy water heater with standard export package: wooden box and carton box |
| Delivery Detail: | 7 days for 20' and 40' contianer |
Solar energy water heater
1. Non-pressurized/ Exchange Pressure/ Pressurized/ Split
2. 5-15 years warranty
3.T/T or L/C
Solar energy water heater
1.Inner tank :Stainless SUS304-05mm
2.Vacuum tube :QB-AL-N/AL 47-1500/58-1800
3.Outer tank:Painted steel -04mm/aluminum-zinc coated steel 0.4mm/stainless steel SUS304
4.Insulation:Polyurethane 50mm
5.Frame:Coated galvanized steel1.5mm / stainless steel SUS202-1.5mm
Volume:120-300L
solar energy water heater details
| Vacuum Tubes | Tank Capacity | Loading Qty | |||
| No. | Diameter | Length | 20GP | 40GP | |
| 15 | Ø47mm | 1500mm | 105 | 57 | 123 |
| 18 | 126 | 50 | 108 | ||
| 20 | 140 | 46 | 100 | ||
| 24 | 168 | 39 | 86 | ||
| 30 | 210 | 32 | 69 | ||
| 36 | 252 | 27 | 58 | ||
| 15 | Ø58mm | 1800mm | 120 | 41 | 90 |
| 18 | 144 | 35 | 76 | ||
| 20 | 160 | 33 | 72 | ||
| 24 | 192 | 30 | 65 | ||
| 30 | 240 | 23 | 50 | ||
| 36 | 288 | 18 | 40 | ||
| Technical Specification | |||||
| Assistant tank | 5-8L | ||||
| Outer tank | diameter | 420mm | |||
| material | colour steel plate/Aluminum Alloy | ||||
| Inner tank | diameter | 360mm | |||
| material | SUS304 2B food grade stainless steel | ||||
| Frame | Galvanized steel | ||||
| Insulation | 50mm polyurethane foam | ||||
| Hail resistance | 25mm | ||||
| Heat preservation | 72hours | ||||
| Long life | 5-15years | ||||
| Certification | |||||
| Advantages: | |||||
| 1. With the assistant tank, it can feed water automatically. | |||||
| 2. Simple structure, easy plug-in installation, can be installed both on flat and inclined roof, and | |||||
| can be used with an auxiliary electric booster as to provide tot water without sunshine. | |||||
| 3. Heat preservation ensured by one-off molding polyurethane foam with thickness 50/65mm. | |||||
| 4. Suitable for camping area, holiday residences. | |||||
| 5. stable and reliable performance, well wind resistance. | |||||
| 6. Meet the mankind healthy bath standard |
Model | Ligthing | Vacuum Tube | Supply hot | 20/40" container | ||
diameter | length | No. | ||||
IPJG420-1500/47-12 | 1.26 | Ø47mm | 1500mm | 12 | 70 | 90/205 |
IPJG420-1500/47-18 | 1.80 | 18 | 100 | 63/147 | ||
IPJG420-1500/47-24 | 2.49 | 24 | 130 | 50/116 | ||
IPJG420-1500/47-30 | 3.15 | 30 | 160 | 38/89 | ||
IPJG470-1500/47-12 | 1.26 | Ø47mm | 1500mm | 12 | 90 | 78/176 |
IPJG470-1500/47-18 | 1.80 | 18 | 130 | 62/136 | ||
IPJG470-1500/47-24 | 2.49 | 24 | 168 | 51/108 | ||
IPJG470-1500/47-30 | 3.15 | 30 | 210 | 42/90 | ||
IPJG470-1800/58-12 | 1.68 | Ø58mm | 1800mm | 12 | 100 | 66/146 |
IPJG470-1800/58-18 | 2.57 | 18 | 150 | 48/110 | ||
IPJG470-1800/58-24 | 3.40 | 24 | 200 | 32/76 | ||
IPJG470-1800/58-30 | 4.32 | 30 | 250 | 26/63 |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Petri Happonen
|
Solar energy water heater---2011 hot |
US$3,600.00
|
20 March 2026 |
HASNAIN KACHWALA
|
Solar energy water heater---2011 hot |
US$3,600.00
|
05 March 2026 |
Anna Bracamontes
|
Solar energy water heater---2011 hot |
US$3,600.00
|
11 April 2026 |
SAVERIO STRANGES
|
Solar energy water heater---2011 hot |
US$3,600.00
|
27 April 2026 |
Connie Pham
|
Solar energy water heater---2011 hot |
US$3,600.00
|
01 March 2026 |
mimi Ra
|
Solar energy water heater---2011 hot |
US$3,600.00
|
20 April 2026 |
Cynthia Jiles
|
Solar energy water heater---2011 hot |
US$3,600.00
|
01 June 2026 |
george siamitras
|
Solar energy water heater---2011 hot |
US$3,600.00
|
13 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)
8 Ch Standalone cctv...
professional karaoke...
32 LED Flower Twig L...
solar system water h...
art stone candle sti...
ED hardy watch, mech...
3.5inch 12pcs natura...
Men's Casual Retro S...
Metal Robot Clock...
FJ-2T Portable Jack ...
Break Hammer 16-30 B...
brand SPALDING popul...
brand melton popular...
special design blue ...
2011 Fashion Brand N...
Men's Sneakers Sport...
Hot Sale Men's Sneak...
Men's Sneakers Man A...
Brand Name Men's Sne...
Boys' Sports Casual ...
High Quality Unique ...
Top quality men athl...
Hot Sell Thick Botto...
Men's Sneakers Athle...
Men's Athletic Shoes...
Men's Athletic Shoes...
New style sneakers...
Best quality sport s...
Low price+paypal+NO ...
New design winter bo...