| Products Status:Stock | Image Sensor:CMOS | Pixels:≤ 1 Mega |
| Max. Resolution:640x480 | Interface Type:RJ45 | Brand Name:OEM&ODM serviceNEO |
| Model Number:NIP-10 | Place of Origin:China (Mainland) | colour:white or black |
| Packaging Detail: | Q'ty:10pcs/CTN CBM:0.068/CTN |
| Delivery Detail | 3 WEEK |
wireless network ip camera
Home security cameras
Multi-language for you to choose
Audio of two way
Support to be view by Ip
wireless network ip camera
Home security cameras
Multi-language for you to choose
Audio of two way
Support to be view by Iphone
>Simple to setup ,Friendly GUI,DIY installation
>High image & video quality,Two-way audio monitoring
>Allow remote Pan /Tilt control(Pan: 270° &Tilt:120°)
>Auto IR-LED illumination for night vision(up to10 metres)
>Allow remote viewing &recond from anywhere anytime
>Support IE browser or any other standard browsers
>Support both WEP &WPA Encryption
>Motion detection alert via email or upload image to FTP
>Multi-level users management with password protection
>9 in 1 screen display ,multi-language
ITEMS | NIP-10 | |
Image Sensor | Image Sensor | 1/4" CMOS sensor |
Disaplay Resolution | 640 x 480 Pixels(300k Pixels) | |
Lens | f: 3.6mm, F:2.4 (IR Lens) | |
Mini. Illumination | 0.5Lux | |
Lens | Lens Type | Glass Lens |
Viewing Angle | 67 Degree | |
Video | Audio Compression | ADPCM |
Image Compression | MJPEG | |
Image Frame Rate | 15fps(VGA),30fps(QVGA) | |
Resolution | 640 x 480(VGA), 320 x 240(QVGA) | |
Flip Mirror Images | Vertical / Horizontal | |
Light Frequency | 50Hz, 60Hz or Outdoor | |
Video Parameters | Brightness, Contrast | |
Communication | Ethernet | One 10/100Mbps RJ-45 |
Supported Protocol | HTTP,FTP,TCP/IP,UDP,SMTP,DHCP,PPPoE,DDNS,UPnP,GPRS | |
Wireless Standard | IEEE 802.11b/g | |
Data Rate | 802.11b: 11Mbps(Max.), 802.11g: 54Mbps(Max.) | |
Wireless Security | WEP&WPA Encryption | |
Physical | Pan/Tilt Angle | Horizontal:270° &Vertical:120° |
Infrared Light | 10 IR LEDs,Night visibility up to10 metres | |
Dimension | 100*100*120mm | |
Whole Packag Weight | 600kg/pcs | |
Product Weight | 248.5g/pcs | |
Power | Power Supply | DC 5V/2.0A (EU,US adapter or other types optional) |
Power Consumption | 5 Watts (Max.) | |
Operate Temper. | 0° ~ 55°C (14°F ~ 122°F) | |
Environment | Operating Humidity | 20% ~ 85% non-condensing |
Storage Temper. | -10°C ~ 60° (14°F ~ 140°F) | |
Storage Humidity | 0% ~ 90% non-condensing | |
PC Requirements | CPU | 2.0GHZ or above (suggested 3.0GHz) |
Memory Size | 256MB or above (suggested 1.0GHz) | |
Display Card | 64M or above | |
Supported OS | Microsoft Windows 2000/XP/Vista | |
Browser | IE 6.0, IE7.0,Firefox or other standard browsers | |
Alarm | Input / Output | 1/1 |
Intelligent Motion detection | Motion Detection setting | |
Alarm action | support email,message, etc. alarm | |
Certification | CE,FCC | |
Warranty | Limited 1-year warranty |
Established in 2002, Shenzhen Neo Electronics Co., Ltd. is one of the earliest digital product manufacturers in China, specializing in developing, manufacturing and trading.
| Business Type: | Manufacturer |
| Product/Service (We Sell): | web-cam,IP-cam,3D webcam,wireless webcam,MINI DVR |
| Number of Employees: | 101 - 500 People |
| Main Markets: | Eastern Europe Southeast Asia Oceania Mid East Eastern Asia Western Europe |
| Total Annual Sales Volume: | Above US$100 Million |
| Export Percentage: | 71% - 80% |
| Total Annual Purchase Volume: | US$5 Million - US$10 Million |
| Factory Size (Sq.meters): | 1,000-3,000 square meters |
| QA/QC: | In House |
| Number of Production Lines: | Above 10 |
| Number of R&D Staff: | 11 - 20 People |
| Number of QC Staff: | 11 - 20 People |
| Management Certification: | Others |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
| Would you like to request a Factory Audit Report, so that you can know more about this company's capabilities before making a deal with them? Request now |
| Factory Audit Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers. |
| From: | Enter email or Member ID Email or Member ID is required. |
|---|---|
| Password: | Enter Alibaba.com Password Password is required.Forgot your password? |
| Enter the code shown: | Refreshcode is required |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Elio
|
NEO ip camera wireless |
US$3,060.00
|
24 February 2026 |
Daniel Mohler
|
NEO ip camera wireless |
US$3,060.00
|
17 February 2026 |
Enrique medina
|
NEO ip camera wireless |
US$3,060.00
|
22 February 2026 |
Thiyagarajan
|
NEO ip camera wireless |
US$3,060.00
|
09 June 2026 |
Vern Bilodeau
|
NEO ip camera wireless |
US$3,060.00
|
02 April 2026 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)
8 Ch Standalone cctv...
professional karaoke...
32 LED Flower Twig L...
solar system water h...
art stone candle sti...
ED hardy watch, mech...
3.5inch 12pcs natura...
Men's Casual Retro S...
Metal Robot Clock...
FJ-2T Portable Jack ...
Break Hammer 16-30 B...
brand SPALDING popul...
brand melton popular...
special design blue ...
2011 Fashion Brand N...
Men's Sneakers Sport...
Hot Sale Men's Sneak...
Men's Sneakers Man A...
Brand Name Men's Sne...
Boys' Sports Casual ...
High Quality Unique ...
Top quality men athl...
Hot Sell Thick Botto...
Men's Sneakers Athle...
Men's Athletic Shoes...
Men's Athletic Shoes...
New style sneakers...
Best quality sport s...
Low price+paypal+NO ...
New design winter bo...