Place of Origin:Guangdong China (Mainland) |
Packaging Detail: | carton case |
Delivery Detail | within 15 days after your payment |
metal silicides lamp
High efficacy, Long life,Better color performance,Better color comformity
metal silicides lamp
Discription | Watts | Supply voltage | Lumens | Avg.life | Color temp | CRI | Base | Measurement |
MH175 | 175 | 220V/50Hz | 14000Lm | 10000h | 4000k | 65 | E39/E40 | 48*39*26.5/20pcs |
MH250 | 250 | 220V/50Hz | 21000Lm | 10000h | 4000k | 65 | E39/E40 | 48*39*26.5/20pcs |
MH400 | 400 | 220V/50Hz | 36000Lm | 10000h | 4000k | 65 | E39/E40 | 48*39*26.5/20pcs |
MH1000 | 1000 | 220V/50Hz | 110000Lm | 10000h | 4000k | 65 | E39/E40 | 70*48*45/6pcs |
MH1500 | 1500 | 220V/50Hz | 155000Lm | 6000h | 4000k | 65 | E39/E40 | 70*48*45/6pcs |
Max diameter and Max length
Discriptio | ED | BT | T | TT |
MH150 | 55 142 | |||
MH175 | 91 228 | 91 228 | 46 211 | |
MH250 | 91 228 | 91 228 | 46 257 | |
MH400 | 120 283 | 120 287 | 46 283 | |
MH1000 | 180 398 | 67 370 | ||
MH1500 | 180 398 |
Buyer | Product Information | Price | Order Date |
---|---|---|---|
Dari Johnson ![]() |
metal silicides lamp( American standard) |
US$5,520.00
|
21 May 2025 |
JOSEPHINE JAMES ![]() |
metal silicides lamp( American standard) |
US$5,520.00
|
24 August 2025 |
Buyer | Feedback | reviews text |
---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)